Fluted Countersinks
Available in:
Available in 6" Extension
For countersinking & deburing of holes,
Four Flute Machine
| EDP. No.DIAM. (60°) | EDP. No.DIAM. (82°) | EDP. No.DIAM. (90°) | Shank Diam. | Overall Length |
|---|---|---|---|---|
| 1/2X60 | 1/2X82 | 1/2X90 | 1/2 | 3-7/8 |
| 5/8X60 | 5/8X82 | 5/8X90 | 1/2 | 4 |
| 3/4X60 | 3/4X82 | 3/4X90 | 1/2 | 4-1/8 |
| 7/8X60 | 7/8X82 | 7/8X90 | 1/2 | 4-1/4 |
| 1X60 | 1X82 | 1X90 | 1/2 | 4-3/8 |
Three Flute
| EDP. No.DIAM. (60°) | EDP. No.DIAM. (682°) | EDP. No.DIAM. (90°) | EDP. No.DIAM. (100°) | EDP. No.DIAM. (120°) | Shank Diameter | Overall Length |
|---|---|---|---|---|---|---|
| 1/4X60 | 1/4X82 | 1/4X90 | 1/4X100 | 1/4X120 | 1/4 | 1-7/16 |
| 3/8X60 | 3/8X82 | 3/8X90 | 3/8X100 | 3/8X120 | 1/4 | 1-21/32 |
| 1/2X60 | 1/2X82 | 1/2X90 | 1/2X100 | 1/2X120 | 1/4 | 1-27/32 |
| 5/8X60 | 5/8X82 | 5/8X90 | 5/8X100 | 5/8X120 | 3/8 | 2-3/32 |
| 3/4X60 | 3/4X82 | 3/4X90 | 3/4X100 | 3/4X120 | 1/2 | 2-13/32 |
| 1X60 | 1X82 | 1X90 | 1X100 | 1X120 | 1/2 | 2-13/16 |
Large four Flute
| EDP. No.DIAM. (60°) | EDP. No.DIAM. (820°) | EDP. No.DIAM. (90°) | Shank Diameter | Overall Lengthh |
|---|---|---|---|---|
| 1-1/4X60 | L-1-1/4X82 | L-1-1/4X90 | 1/2 | 2-1/8 |
| 1-1/2X60 | L-1-1/2X82 | 1-1/4X90 | 3/4 | 2-3/8 |
| 1-3/4X60 | 2X60 | L1-3/4X82 | L-1-3/4X90 | 3/4 |
| 2X60 | 2X82 | 2X90 | 3/4 | 2-7/8 |
Combination Drill & Countersink
| EDP. No.DIAM | Body Diameter | Drill Diameter | Drill Length | Overall Length |
|---|---|---|---|---|
| 00 | 1/8 | .025 | .030 | 1-1/8 |
| 0 | 1/8 | 1/32 | .038 | 1-1/8 |
| 1 | 1/8 | 3/64 | 5/64 | 1-1/4 |
| 2 | 3/16 | 5/64 | 5/64 | 1-7/8 |
| 3 | 1/4 | 7/64 | 7/64 | 2 |
| 4 | 5/16 | 1/8 | 1/8 | 2-1/8 |
| 5 | 7/16 | 3/16 | 3/16 | 2-3/4 |
| 6 | 1/2 | 7/32 | 7/32 | 3 |
| 7 | 5/8 | 1/4 | 1/4 | 3-1/4 |
| 8 | 3/4 | 5/16 | 5/16 | 3-1/2 |




