Modified Truss/Wafer Head Self Drilling Screw Z/P
| Size | Pieces | Weight | Drill Point |
|---|---|---|---|
| 8 x 1/2 | 10,000 | 3.9 | 2 |
| 8 x 3/4 | 10,000 | 5.0 | 2 |
| 8 x 1 | 6,500 | 6.0 | 2 |
| 8 x 1-1/4 | 5,000 | 7.3 | 2 |
| 8 x 1-5/8 | 4,000 | 8.9 | 2 |
| 8 x 2 | 3,000 | 13.3 | 2 |
| 8 x 2-1/2 | 2,000 | 16.0 | 2 |
| 8 x 3 | 1,500 | 20.0 | 2 |
| 10 x 3/4 | 8,000 | 4.6 | 2 |

